e-mail- valvesekart@gmail.com, info@valvesekart.com Call/what'saapp : +091- 8860738998

Face to Face Dimensions of Swing/Lift Check Valves

NPS ( Inch)
150#
300#
600#
900#
1500#
2500#
1/2 108 152(1) 165 229 216 264
3/4 117 178(1) 190 254 229 273
1 127 203(1) 216 279 254 308
1.1/4 140 216(1) 229 305 279 349
1.1/2 165 229(1) 241 368 305 384
2 203 267 292 419 368 451
2.1/2 216 292 330 381 419 508
3 241 318 356 457 470 578
4 292 356 432 559 546 673
5 356 (1) 400 508 610 673 794
6 356 444 559 737 705 914
8 495 533 660 838 832 1022
10 622 622 787 965 991 1270
12 698 711 838 1029 1130 1422
14 787 838 889 (3) 1130 (4) 1257  
16 864 864 991 (3) 1219 (4) 1384 (5)  
18 978 (3) 978 1092 (3) 1321 (4) 1537 (5)  
20 978 (3) 1016 1194 (3)   1664 (5)  
22 1067 (3) 1118 1295 (3) 1549 (4)    
24 1295 (3) 1348 1397 (3)   1943 (5)  
(1) lift check only
(2) Solid wedge only
(3) Regular pattern only
(4) Venturi pattern only
(5) Swing check only
Dimensions are in millimeters unless otherwise indicated.
The face-to-face dimension for flanged Valves is the distance between the extreme ends which are the gasket contact surfaces.

End-to-End dimensions apply to flanged Valves where the gasket contact surfaces are not located at the extreme ends of the Valve. The distance between the extreme ends is described as the end-to-end dimension and applies to flanged Valves like: Ring Joint, large or small female and large or small groove.

For Suggestions/Quarries or Complaint ,Write us below :-  (Please start your message with Title of this page)