Technical Data Sheet
P.No. | Name of Part | Material | Specification |
---|---|---|---|
A105 | A105 | ||
1 | Nut | Carbon Steel | – |
2 | Handwheel | M.I. | ASTM A338 |
3 | Stem | Stainless Steel | ASTM A276 TYPE 410 |
4 | Yoke Sleeve | Stainless Steel | ASTM A276 TYPE 410 |
5 | Stud Bolts & Nuts | Alloy Steel, H.T. Steel | ASTM A193 Gr.B7, ASTM A194 Gr.2H |
6 | Gland Flange | Forged Carbon Steel | ASTM A105 |
7 | Gland Follower | Stainless Steel | ASTM A276 TYPE 410 |
8 | Gland Packing | Flexible Graphite | – |
9 | Bonnet | Forged Carbon Steel | ASTM A105 |
10 | Disc | Stainless Steel | ASTM A182 Gr. F6a/ ASTM A276 TYPE 410 |
11 | Body Seat Ring | Stainless Steel | ASTM A182 Gr. F6a/ ASTM A276 TYPE 410 |
12 | Body | Forged Carbon Steel | ASTM A105 |
13 | Stud Bolts & Nuts | Alloy Steel, H.T. Steel | ASTM A193 Gr. B7/ ASTM A194 Gr. 2H |
14 | Gasket | S.S. 304 Graphoil Filler | – |
aatm- GLOBE IBR - valve price-cat-no-av303-type-bolted-bonet-800-screwed-bsp-a105-body-ss410-wedge-shaft-ss410-seat-13-cr-disc-facing-13-cr-handwheel-operation
aatm- GLOBE IBR - valve price-cat-no-av303-type-bolted-bonet-800-screwed-bsp-a105-body-ss410-wedge-shaft-ss410-seat-13-cr-disc-facing-13-cr-handwheel-operation
aatm- GLOBE IBR - valve price-cat-no-av303-type-bolted-bonet-800-screwed-bsp-a105-body-ss410-wedge-shaft-ss410-seat-13-cr-disc-facing-13-cr-handwheel-operation